opening day ceremonies coming soon read more below
Randolph Little League Baseball
home to the
2001 Little League Majors State Champions
2007 Little League Majors State Champions
2019 Little League Seniors State Champions
Our Latest News
Our News
Games Calendar
_calendar
Games and Practices
League | Type | Date | Time | Location | Home | Away | Score |
---|---|---|---|---|---|---|---|
AAA | Game | Saturday, April 22, 2023 04/22/2023 | 06:00 PM - 07:30 PM | - | Blue Jays | Owls | 4 - 0 |
AAA | Game | Saturday, April 22, 2023 04/22/2023 | 06:00 PM - 07:30 PM | - | Falcons | Hawks | 2 - 5 |
Minors | Game | Saturday, April 22, 2023 04/22/2023 | 06:00 PM - 07:30 PM | - | Carolina Mudcats | Durham Bulls | 2 - 5 |
Minors | Game | Saturday, April 22, 2023 04/22/2023 | 06:00 PM - 07:30 PM | - | Rochester Red Wings | Lake Elsinore Storm | 2 - 3 |
Minors | Game | Saturday, April 22, 2023 04/22/2023 | 06:00 PM - 07:30 PM | - | Corpus Christi Hooks | Hartford Yard Goats | 3 - 5 |
Minors | Game | Saturday, April 22, 2023 04/22/2023 | 06:00 PM - 07:30 PM | - | Greensboro Grasshoppers | Scranton Rail Riders | 3 - 3 |
Majors | Game | Saturday, April 22, 2023 04/22/2023 | 06:00 PM - 07:30 PM | - | Rockies | Padres | 7 - 13 |
Majors | Game | Saturday, April 22, 2023 04/22/2023 | 06:00 PM - 07:30 PM | - | Mets | Yankees | 7 - 9 |
Majors | Game | Saturday, April 22, 2023 04/22/2023 | 06:00 PM - 07:30 PM | - | Phillies | Diamondbacks | 14 - 9 |
Seniors | Game | Saturday, April 22, 2023 04/22/2023 | 06:00 PM - 07:30 PM | - | Orioles | Reds | 8 - 3 |
Seniors | Game | Saturday, April 22, 2023 04/22/2023 | 06:00 PM - 07:30 PM | - | Cubs | Pirates | - |
AAA | Game | Monday, April 24, 2023 04/24/2023 | 06:00 PM - 07:30 PM | - | Hawks | Blue Jays | 0 - 7 |
Seniors | Game | Monday, April 24, 2023 04/24/2023 | 06:00 PM - 07:30 PM | - | Pirates | Reds | 5 - 4 |
AAA | Game | Tuesday, April 25, 2023 04/25/2023 | 06:00 PM - 07:30 PM | - | Blue Jays | Falcons | 0 - 1 |
Minors | Game | Tuesday, April 25, 2023 04/25/2023 | 06:00 PM - 07:30 PM | - | Durham Bulls | Greensboro Grasshoppers | 4 - 6 |
Minors | Game | Tuesday, April 25, 2023 04/25/2023 | 06:00 PM - 07:30 PM | - | Rochester Red Wings | Corpus Christi Hooks | 7 - 7 |
Majors | Game | Tuesday, April 25, 2023 04/25/2023 | 06:00 PM - 07:30 PM | - | Padres | Phillies | 8 - 6 |
Majors | Game | Tuesday, April 25, 2023 04/25/2023 | 06:00 PM - 07:30 PM | - | Diamondbacks | Mets | 13 - 7 |
Seniors | Game | Wednesday, April 26, 2023 04/26/2023 | 06:00 PM - 07:30 PM | - | Cubs | Orioles | - |
AAA | Game | Thursday, April 27, 2023 04/27/2023 | 06:00 PM - 07:30 PM | - | Owls | Eagles | 1 - 1 |
Minors | Game | Thursday, April 27, 2023 04/27/2023 | 06:00 PM - 07:30 PM | - | Lake Elsinore Storm | Carolina Mudcats | 5 - 7 |
Minors | Game | Thursday, April 27, 2023 04/27/2023 | 06:00 PM - 07:30 PM | - | Scranton Rail Riders | Hartford Yard Goats | 2 - 5 |
Majors | Game | Thursday, April 27, 2023 04/27/2023 | 06:00 PM - 07:30 PM | - | Yankees | Rockies | 13 - 2 |
AAA | Game | Friday, April 28, 2023 04/28/2023 | 06:00 PM - 07:30 PM | - | Eagles | Hawks | 3 - 2 |
AAA | Game | Monday, May 01, 2023 05/01/2023 | 06:00 PM - 07:30 PM | - | Owls | Falcons | 0 - 0 |
AAA | Game | Tuesday, May 02, 2023 05/02/2023 | 06:00 PM - 07:30 PM | - | Eagles | Blue Jays | 3 - 5 |
Minors | Game | Tuesday, May 02, 2023 05/02/2023 | 06:00 PM - 07:30 PM | - | Rochester Red Wings | Greensboro Grasshoppers | 6 - 0 |
Minors | Game | Tuesday, May 02, 2023 05/02/2023 | 06:00 PM - 07:30 PM | - | Durham Bulls | Scranton Rail Riders | 8 - 4 |
Majors | Game | Tuesday, May 02, 2023 05/02/2023 | 06:00 PM - 07:30 PM | - | Rockies | Diamondbacks | 15 - 9 |
Seniors | Game | Tuesday, May 02, 2023 05/02/2023 | 06:00 PM - 07:30 PM | - | Cubs | Reds | 11 - 10 |
Majors | Game | Wednesday, May 03, 2023 05/03/2023 | 06:00 PM - 07:30 PM | - | Rockies | Mets | 12 - 10 |
Seniors | Game | Wednesday, May 03, 2023 05/03/2023 | 06:00 PM - 07:30 PM | - | Pirates | Cubs | 19 - 5 |
Majors | Game | Thursday, May 04, 2023 05/04/2023 | 06:00 PM - 07:30 PM | - | Mets | Phillies | 13 - 17 |
Seniors | Game | Thursday, May 04, 2023 05/04/2023 | 06:00 PM - 07:30 PM | - | Pirates | Orioles | 3 - 23 |
AAA | Practice | Friday, May 05, 2023 05/05/2023 | 06:00 PM - 07:30 PM | - | Eagles | Falcons | 2 - 5 |
Minors | Game | Friday, May 05, 2023 05/05/2023 | 06:00 PM - 07:30 PM | - | Greensboro Grasshoppers | Lake Elsinore Storm | 11 - 2 |
Minors | Game | Friday, May 05, 2023 05/05/2023 | 06:00 PM - 07:30 PM | - | Carolina Mudcats | Rochester Red Wings | 5 - 11 |
Majors | Game | Friday, May 05, 2023 05/05/2023 | 06:00 PM - 07:30 PM | - | Yankees | Phillies | 9 - 5 |
AAA | Practice | Saturday, May 06, 2023 05/06/2023 | 06:00 PM - 07:30 PM | - | Blue Jays | Hawks | 2 - 4 |
AAA | Game | Saturday, May 06, 2023 05/06/2023 | 06:00 PM - 07:30 PM | - | Eagles | Owls | 4 - 3 |
Minors | Game | Saturday, May 06, 2023 05/06/2023 | 06:00 PM - 07:30 PM | - | Corpus Christi Hooks | Durham Bulls | 3 - 9 |
Minors | Game | Saturday, May 06, 2023 05/06/2023 | 06:00 PM - 07:30 PM | - | Hartford Yard Goats | Rochester Red Wings | 6 - 2 |
Minors | Game | Saturday, May 06, 2023 05/06/2023 | 06:00 PM - 07:30 PM | - | Greensboro Grasshoppers | Carolina Mudcats | 5 - 3 |
Minors | Game | Saturday, May 06, 2023 05/06/2023 | 06:00 PM - 07:30 PM | - | Scranton Rail Riders | Lake Elsinore Storm | 6 - 4 |
Majors | Game | Saturday, May 06, 2023 05/06/2023 | 06:00 PM - 07:30 PM | - | Padres | Mets | 8 - 0 |
Majors | Game | Saturday, May 06, 2023 05/06/2023 | 06:00 PM - 07:30 PM | - | Diamondbacks | Yankees | 2 - 15 |
Seniors | Game | Saturday, May 06, 2023 05/06/2023 | 06:00 PM - 07:30 PM | - | Reds | Pirates | 7 - 4 |
Seniors | Game | Saturday, May 06, 2023 05/06/2023 | 06:00 PM - 07:30 PM | - | Orioles | Cubs | 22 - 11 |
AAA | Game | Monday, May 08, 2023 05/08/2023 | 06:00 PM - 07:30 PM | - | Hawks | Eagles | 0 - 1 |
AAA | Game | Monday, May 08, 2023 05/08/2023 | 06:00 PM - 07:30 PM | - | Blue Jays | Falcons | 1 - 3 |
Minors | Game | Monday, May 08, 2023 05/08/2023 | 06:00 PM - 07:30 PM | - | Hartford Yard Goats | Durham Bulls | 1 - 7 |
Minors | Game | Monday, May 08, 2023 05/08/2023 | 06:00 PM - 07:30 PM | - | Corpus Christi Hooks | Scranton Rail Riders | 8 - 10 |
Seniors | Game | Monday, May 08, 2023 05/08/2023 | 06:00 PM - 07:30 PM | - | Reds | Cubs | 14 - 4 |
Majors | Game | Monday, May 08, 2023 05/08/2023 | 06:00 PM - 07:30 PM | - | Diamondbacks | Padres | 19 - 2 |
AAA | Game | Tuesday, May 09, 2023 05/09/2023 | 06:00 PM - 07:30 PM | - | Hawks | Owls | 3 - 0 |
Minors | Game | Tuesday, May 09, 2023 05/09/2023 | 06:00 PM - 07:30 PM | - | Lake Elsinore Storm | Hartford Yard Goats | 4 - 3 |
Minors | Game | Tuesday, May 09, 2023 05/09/2023 | 06:00 PM - 07:30 PM | - | Greensboro Grasshoppers | Corpus Christi Hooks | 2 - 7 |
Minors | Game | Tuesday, May 09, 2023 05/09/2023 | 06:00 PM - 07:30 PM | - | Lake Elsinore Storm | Durham Bulls | 4 - 7 |
Majors | Game | Tuesday, May 09, 2023 05/09/2023 | 06:00 PM - 07:30 PM | - | Diamondbacks | Padres | 4 - 19 |
Majors | Game | Tuesday, May 09, 2023 05/09/2023 | 06:00 PM - 07:30 PM | - | Phillies | Rockies | 5 - 16 |
Minors | Game | Wednesday, May 10, 2023 05/10/2023 | 06:00 PM - 07:30 PM | - | Carolina Mudcats | Corpus Christi Hooks | 2 - 2 |
Majors | Game | Wednesday, May 10, 2023 05/10/2023 | 06:00 PM - 07:30 PM | - | Yankees | Padres | 9 - 1 |
Minors | Game | Thursday, May 11, 2023 05/11/2023 | 06:00 PM - 07:30 PM | - | Rochester Red Wings | Scranton Rail Riders | 5 - 3 |
AAA | Game | Thursday, May 11, 2023 05/11/2023 | 06:00 PM - 07:30 PM | - | Owls | Hawks | 0 - 1 |
Majors | Game | Thursday, May 11, 2023 05/11/2023 | 06:00 PM - 07:30 PM | - | Mets | Rockies | 3 - 13 |
Majors | Game | Thursday, May 11, 2023 05/11/2023 | 06:00 PM - 07:30 PM | - | Phillies | Yankees | 8 - 8 |
Minors | Game | Thursday, May 11, 2023 05/11/2023 | 06:00 PM - 07:30 PM | - | Carolina Mudcats | Hartford Yard Goats | 2 - 4 |
Seniors | Game | Friday, May 12, 2023 05/12/2023 | 06:00 PM - 07:30 PM | - | Orioles | Pirates | 22 - 10 |
Minors | Game | Saturday, May 13, 2023 05/13/2023 | 06:00 PM - 07:30 PM | - | Corpus Christi Hooks | Lake Elsinore Storm | 8 - 1 |
Minors | Game | Saturday, May 13, 2023 05/13/2023 | 06:00 PM - 07:30 PM | - | Durham Bulls | Rochester Red Wings | 9 - 0 |
Minors | Game | Saturday, May 13, 2023 05/13/2023 | 06:00 PM - 07:30 PM | - | Scranton Rail Riders | Carolina Mudcats | 10 - 17 |
Minors | Game | Saturday, May 13, 2023 05/13/2023 | 06:00 PM - 07:30 PM | - | Hartford Yard Goats | Greensboro Grasshoppers | 4 - 3 |
Majors | Game | Saturday, May 13, 2023 05/13/2023 | 06:00 PM - 07:30 PM | - | Diamondbacks | Phillies | 6 - 9 |
AAA | Game | Saturday, May 13, 2023 05/13/2023 | 06:00 PM - 07:30 PM | - | Falcons | Owls | 6 - 0 |
AAA | Game | Saturday, May 13, 2023 05/13/2023 | 06:00 PM - 07:30 PM | - | Blue Jays | Eagles | 0 - 3 |
Majors | Game | Saturday, May 13, 2023 05/13/2023 | 06:00 PM - 07:30 PM | - | Yankees | Mets | 10 - 4 |
Seniors | Practice | Saturday, May 13, 2023 05/13/2023 | 06:00 PM - 07:30 PM | - | Cubs | Pirates | 14 - 9 |
Seniors | Game | Saturday, May 13, 2023 05/13/2023 | 06:00 PM - 07:30 PM | - | Orioles | Reds | 12 - 16 |
AAA | Game | Monday, May 15, 2023 05/15/2023 | 06:00 PM - 07:30 PM | - | Blue Jays | Owls | 5 - 0 |
Seniors | Game | Monday, May 15, 2023 05/15/2023 | 06:00 PM - 07:30 PM | - | Pirates | Reds | 8 - 7 |
Minors | Game | Tuesday, May 16, 2023 05/16/2023 | 06:00 PM - 07:30 PM | - | Hartford Yard Goats | Corpus Christi Hooks | 8 - 1 |
Minors | Game | Tuesday, May 16, 2023 05/16/2023 | 06:00 PM - 07:30 PM | - | Durham Bulls | Carolina Mudcats | 4 - 3 |
Majors | Game | Tuesday, May 16, 2023 05/16/2023 | 06:00 PM - 07:30 PM | - | Phillies | Mets | 12 - 5 |
Majors | Game | Tuesday, May 16, 2023 05/16/2023 | 06:00 PM - 07:30 PM | - | Diamondbacks | Rockies | 9 - 8 |
AAA | Game | Tuesday, May 16, 2023 05/16/2023 | 06:00 PM - 07:30 PM | - | Falcons | Hawks | 4 - 2 |
Seniors | Game | Wednesday, May 17, 2023 05/17/2023 | 06:00 PM - 07:30 PM | - | Cubs | Orioles | 4 - 21 |
Seniors | Practice | Wednesday, May 17, 2023 05/17/2023 | 06:00 PM - 07:30 PM | - | Cubs | Orioles | 0 - 7 |
AAA | Game | Thursday, May 18, 2023 05/18/2023 | 06:00 PM - 07:30 PM | - | Owls | Blue Jays | 0 - 5 |
Minors | Game | Thursday, May 18, 2023 05/18/2023 | 06:00 PM - 07:30 PM | - | Scranton Rail Riders | Greensboro Grasshoppers | 4 - 0 |
Minors | Game | Thursday, May 18, 2023 05/18/2023 | 06:00 PM - 07:30 PM | - | Lake Elsinore Storm | Rochester Red Wings | 3 - 8 |
Majors | Game | Thursday, May 18, 2023 05/18/2023 | 06:00 PM - 07:30 PM | - | Padres | Yankees | 8 - 10 |
Majors | Game | Thursday, May 18, 2023 05/18/2023 | 06:00 PM - 07:30 PM | - | Mets | Diamondbacks | 4 - 8 |
Seniors | Game | Thursday, May 18, 2023 05/18/2023 | 06:00 PM - 07:30 PM | - | Reds | Orioles | 6 - 21 |
AAA | Game | Saturday, May 20, 2023 05/20/2023 | 06:00 PM - 07:30 PM | - | Eagles | Hawks | 1 - 4 |
AAA | Game | Saturday, May 20, 2023 05/20/2023 | 06:00 PM - 07:30 PM | - | Blue Jays | Falcons | 5 - 1 |
AAA | Game | Monday, May 22, 2023 05/22/2023 | 06:00 PM - 07:30 PM | - | Falcons | Eagles | 1 - 3 |
Minors | Game | Monday, May 22, 2023 05/22/2023 | 06:00 PM - 07:30 PM | - | Greensboro Grasshoppers | Durham Bulls | 0 - 12 |
Seniors | Game | Monday, May 22, 2023 05/22/2023 | 06:00 PM - 07:30 PM | - | Reds | Orioles | 8 - 14 |
Minors | Game | Tuesday, May 23, 2023 05/23/2023 | 06:00 PM - 07:30 PM | - | Durham Bulls | Hartford Yard Goats | 8 - 6 |
Minors | Game | Tuesday, May 23, 2023 05/23/2023 | 06:00 PM - 07:30 PM | - | Lake Elsinore Storm | Greensboro Grasshoppers | 6 - 10 |
Majors | Game | Tuesday, May 23, 2023 05/23/2023 | 06:00 PM - 07:30 PM | - | Mets | Padres | 14 - 4 |
Majors | Game | Tuesday, May 23, 2023 05/23/2023 | 06:00 PM - 07:30 PM | - | Yankees | Diamondbacks | 15 - 5 |
Seniors | Game | Tuesday, May 23, 2023 05/23/2023 | 06:00 PM - 07:30 PM | - | Cubs | Reds | 8 - 7 |
AAA | Game | Tuesday, May 23, 2023 05/23/2023 | 06:00 PM - 07:30 PM | - | Hawks | Blue Jays | 2 - 12 |
Minors | Game | Wednesday, May 24, 2023 05/24/2023 | 06:00 PM - 07:30 PM | - | Hartford Yard Goats | Scranton Rail Riders | 7 - 6 |
Minors | Game | Wednesday, May 24, 2023 05/24/2023 | 06:00 PM - 07:30 PM | - | Carolina Mudcats | Greensboro Grasshoppers | 1 - 8 |
Majors | Game | Wednesday, May 24, 2023 05/24/2023 | 06:00 PM - 07:30 PM | - | Rockies | Yankees | 5 - 20 |
Seniors | Game | Wednesday, May 24, 2023 05/24/2023 | 06:00 PM - 07:30 PM | - | Pirates | Cubs | 15 - 9 |
AAA | Game | Thursday, May 25, 2023 05/25/2023 | 06:00 PM - 07:30 PM | - | Owls | Hawks | 0 - 0 |
Majors | Game | Thursday, May 25, 2023 05/25/2023 | 06:00 PM - 07:30 PM | - | Rockies | Phillies | 0 - 6 |
Minors | Game | Thursday, May 25, 2023 05/25/2023 | 06:00 PM - 07:30 PM | - | Scranton Rail Riders | Corpus Christi Hooks | 8 - 6 |
Minors | Game | Thursday, May 25, 2023 05/25/2023 | 06:00 PM - 07:30 PM | - | Rochester Red Wings | Carolina Mudcats | 3 - 14 |
Seniors | Game | Thursday, May 25, 2023 05/25/2023 | 06:00 PM - 07:30 PM | - | Pirates | Orioles | 7 - 23 |
AAA | Game | Tuesday, May 30, 2023 05/30/2023 | 06:00 PM - 07:30 PM | - | Owls | Falcons | 5 - 2 |
Minors | Game | Tuesday, May 30, 2023 05/30/2023 | 06:00 PM - 07:30 PM | - | Corpus Christi Hooks | Carolina Mudcats | 13 - 3 |
Minors | Game | Tuesday, May 30, 2023 05/30/2023 | 06:00 PM - 07:30 PM | - | Scranton Rail Riders | Durham Bulls | 3 - 9 |
Majors | Game | Tuesday, May 30, 2023 05/30/2023 | 06:00 PM - 07:30 PM | - | Diamondbacks | Yankees | 9 - 13 |
Majors | Game | Tuesday, May 30, 2023 05/30/2023 | 06:00 PM - 07:30 PM | - | Phillies | Rockies | 10 - 9 |
Minors | Game | Wednesday, May 31, 2023 05/31/2023 | 06:00 PM - 07:30 PM | - | Corpus Christi Hooks | Rochester Red Wings | 13 - 5 |
Majors | Game | Wednesday, May 31, 2023 05/31/2023 | 06:00 PM - 07:30 PM | - | Phillies | Padres | 7 - 6 |
Seniors | Game | Wednesday, May 31, 2023 05/31/2023 | 06:00 PM - 07:30 PM | - | Reds | Pirates | 16 - 7 |
Minors | Game | Thursday, June 01, 2023 06/01/2023 | 06:00 PM - 07:30 PM | - | Hartford Yard Goats | Lake Elsinore Storm | 13 - 8 |
Minors | Game | Thursday, June 01, 2023 06/01/2023 | 06:00 PM - 07:30 PM | - | Greensboro Grasshoppers | Rochester Red Wings | 6 - 3 |
Majors | Game | Thursday, June 01, 2023 06/01/2023 | 06:00 PM - 07:30 PM | - | Phillies | Diamondbacks | 10 - 5 |
Seniors | Game | Thursday, June 01, 2023 06/01/2023 | 06:00 PM - 07:30 PM | - | Orioles | Cubs | 10 - 10 |
AAA | Game | Saturday, June 03, 2023 06/03/2023 | 06:00 PM - 07:30 PM | - | Owls | Eagles | 2 - 1 |
AAA | Game | Saturday, June 03, 2023 06/03/2023 | 06:00 PM - 07:30 PM | - | Hawks | Falcons | 0 - 8 |
Minors | Game | Saturday, June 03, 2023 06/03/2023 | 06:00 PM - 07:30 PM | - | Rochester Red Wings | Hartford Yard Goats | 6 - 5 |
Minors | Game | Saturday, June 03, 2023 06/03/2023 | 06:00 PM - 07:30 PM | - | Durham Bulls | Corpus Christi Hooks | 5 - 17 |
Minors | Game | Saturday, June 03, 2023 06/03/2023 | 06:00 PM - 07:30 PM | - | Lake Elsinore Storm | Scranton Rail Riders | 8 - 11 |
Minors | Game | Saturday, June 03, 2023 06/03/2023 | 06:00 PM - 07:30 PM | - | Carolina Mudcats | Lake Elsinore Storm | 8 - 5 |
Majors | Game | Saturday, June 03, 2023 06/03/2023 | 06:00 PM - 07:30 PM | - | Rockies | Padres | 5 - 19 |
Majors | Game | Saturday, June 03, 2023 06/03/2023 | 06:00 PM - 07:30 PM | - | Mets | Yankees | 8 - 9 |
Seniors | Game | Saturday, June 03, 2023 06/03/2023 | 06:00 PM - 07:30 PM | - | Reds | Cubs | 24 - 11 |
Majors | Game | Tuesday, June 06, 2023 06/06/2023 | 06:00 PM - 07:30 PM | - | Mets | Padres | 2 - 1 |
Majors | Game | Wednesday, June 07, 2023 06/07/2023 | 06:00 PM - 07:30 PM | - | Padres | Rockies | 1 - 2 |
Majors | Game | Wednesday, June 07, 2023 06/07/2023 | 06:00 PM - 07:30 PM | - | Diamondbacks | Rockies | 3 - 1 |
Standings
League | Team | Wins | Losses | Ties | Win% | Schedule |
---|---|---|---|---|---|---|
Seniors | Orioles | 8 | 1 | 1 | 88% | Schedule |
Seniors | Reds | 5 | 7 | 0 | 41% | Schedule |
Seniors | Pirates | 4 | 5 | 0 | 44% | Schedule |
Seniors | Cubs | 2 | 6 | 1 | 25% | Schedule |
Majors | Yankees | 11 | 0 | 1 | 100% | Schedule |
Majors | Phillies | 8 | 3 | 1 | 72% | Schedule |
Majors | Padres | 5 | 7 | 0 | 41% | Schedule |
Majors | Diamondbacks | 5 | 8 | 0 | 38% | Schedule |
Majors | Rockies | 5 | 8 | 0 | 38% | Schedule |
Majors | Mets | 2 | 10 | 0 | 16% | Schedule |
Minors | Durham Bulls | 10 | 2 | 0 | 83% | Schedule |
Minors | Hartford Yard Goats | 8 | 4 | 0 | 66% | Schedule |
Minors | Greensboro Grasshoppers | 6 | 5 | 1 | 54% | Schedule |
Minors | Corpus Christi Hooks | 5 | 5 | 2 | 50% | Schedule |
Minors | Scranton Rail Riders | 5 | 6 | 1 | 45% | Schedule |
Minors | Rochester Red Wings | 5 | 6 | 1 | 45% | Schedule |
Minors | Carolina Mudcats | 4 | 7 | 1 | 36% | Schedule |
Minors | Lake Elsinore Storm | 2 | 10 | 0 | 16% | Schedule |
AAA | Blue Jays | 7 | 3 | 0 | 70% | Schedule |
AAA | Falcons | 5 | 4 | 1 | 55% | Schedule |
AAA | Eagles | 5 | 3 | 1 | 62% | Schedule |
AAA | Hawks | 4 | 6 | 1 | 40% | Schedule |
AAA | Owls | 2 | 7 | 3 | 22% | Schedule |